| Bordeaux Red Burgundy Beaujolais White Burgundy Loire Valley Alsace |
Rhone Germany California Half Bottle Desert Wines Champagnes |
California
| Cabernet Sauvignon | |
| Robert Mondavi Reserve 3 Liters | 1978 |
| Bryant Family Calernet Napa | 2000 |
| Dunn Vineyard Howell Mountain | 1990 |
| Beaulieu George de Latour | 1974 |
| Peter Michael Les Pavots | 1996 |
| Harlan Estate The Maiden | 1999 |
| Harlan Estate The Maiden | 2000 |
| Sebastiani Eagle Vineyard | 1981 |
| Caymus Special Selection | 1997 |
| Caymus Napa | 1997 |
| Caymus Napa | 1996 |
| Beaulieu George de Latour | 1988 |
| Peter Michael Les Pavots | 2000 |
| Opus One | 1991 |
| Opus One | 1992 |
| Opus One | 1997 |
| Opus One | 2000 |
| Diamond Creek "Volcanic Hill" | 1997 |
| Dominus Napanook Vineyard | 1997 |
| Château Montelena Estate Bottfed | |
| Pahlmeyer | 1995 |
| Robert Mondavi Reserve | 1992 |
| Robert Mondavi Reserve | 1995 |
| Robert Mondavi Reserve | 1997 |
| Robert Mondavi Reserve | 2000 |
| Silver Oak Alexander Valley | 1998 |
| Silver Oak Alexander Valley | 1999 |
| Duckhorn- napa | 1988 |
| Duckhorn- napa | 1999 |
| Robert Craig Mt. Veeder | 1997 |
| Turnbull - Napa | 1998 |
| Château Montelena Calistoga Cuvee | 1998 |
| Château Souverain | 1999 |
| Château Souverain | 2000 |
| Michel Schlumberger | 1999 |
| Sterling | 2000 |
| Beaulieu Napa | 2000 |
| Beaulieu Napa | 2001 |
| Merlot | |
| Duckhorn "Three Palms" | 1997 |
| Duckhorn "Three Palms" | 1999 |
| Duckhorn Napa | 2001 |
| Freemark Abbey | 1999 |
| Rutherford Hills | 2000 |
| Cottonwood Cellars Colorado | 1997 |
| Pinot Noir | |
| Etude Carneros | 1997 |
| Etude Carneros | 1998 |
| Huicica Hills "La Chouette" Robert Mondavi | 1999 |
| Chalone | 2001 |
| Acacia Carneros | 2001 |
| Wente Reserve | 2000 |
| Oregon Pinot Noir | |
| Eyrie Vineyard | 1999 |
| Zinfandel | |
| Ravenswood Belloni | 1999 |
| Ridge Lytton Spring | 2001 |
| Ridge Lytton Spring | 2002 |
| Ridge Paso Robles | 2001 |
| Galleron Aves Vineyard | 1999 |
| Château Potelle Amador | 1999 |
| Chardonnay | |
| Kistler Vine Hill Russian River | 1998 |
| Kistler Vineyard Sonoma Valley | 1997 |
| Kistler Vine Hill Russian River | 1997 |
| Kistler Les Noisetiers | 1999 |
| Kistler Sonoma Coast | 1998 |
| Peter Michael Cuvee Indigene | 2000 |
| Peter Michael Mon Plaisir | 2001 |
| Mer Soleil | 2000 |
| Mer Soleil | 1998 |
| Caymus Conundrum | 2001 |
| Sonoma Cutrer The Cutrer | 1999 |
| Chalone | 2001 |
| Château Montelena | 2000 |
| Acacia | 1998 |
| Cuvaison | 1999/2001 |
| Sonoma Cutrer Russian River | 2001 |
| Rutherford Hills | 1998 |
| Phillipe Lorraine | 1997 |
| Beaulieu Vineyard | 2000 |
| Beaulieu Vineyard | 1999 |
| Sauvignon Blanc | |
| Peter Michael L'apres Midi | 2002 |
| Cakebread | 2001 |
| Deloach Fume Blanc | 2001 |



